
JDH MR MANSO 49/6
Registration Number: ABBA #887716
DOB: 9/12/2009
╔ JDH Jaxon De Manso 889/6 | ||||||||
╔ Sire: JDH Boogalu Manso 266/5 | ||||||||
╚ JDH Lady Manso 181/3 | ||||||||
JDH MR MANSO 49/6 | ||||||||
╔ +JDH Atlas Manso 328/3 | ||||||||
╚ Dam: JDH Lady Manso 346/4 | ||||||||
╚ JDH Lady Manso 68/2 | ||||||||

MR SNS “Sonny” 71/4
Registration Number: ABBA #843439
DOB: 4/14/2004
╔ (+)JDH Dakota Manso 599 | ||||||||
╔ Sire: +JDH Karu Manso 800 | ||||||||
╚ JDH Lady Rem S. Manso 707 | ||||||||
MR SNS “Sonny” 71/4 | ||||||||
╔ +Mr. V8 777/4 | ||||||||
╚ Dam: +SNS Miss Star Magnum 44/0 | ||||||||
╚ +Miss V8 80/5 | ||||||||

MR SNS “Big Jake” 113/7
Registration Number: ABBA #865264
DOB: 3/13/2007
╔ +JDH Karu Manso 800 | ||||||||
╔ Sire: Mr SNS 71/4 | ||||||||
╚ +SNS Miss Star Magnum 44/0 |
||||||||
MR SNS “Big Jake” MANSO 113/7 | ||||||||
╔ +JDH Sir Liberty Manso 847/5 |
||||||||
╚ Dam: JDH Lady Delores Manso 726/6 | ||||||||
╚ JDH Miss Reading Manso 133/6 |
||||||||

MR SNS RIGGINS 152/2
Registration Number: ABBA #911122
DOB: 4/10/2012
Owned With: D Bar Ranch
╔ +JDH Mr Woodman Manso 578/6 | ||||||||
╔ Sire: +JDH Woodson De Manso 206/7 | ||||||||
╚ JDH Lady Irma Manso 484/6 | ||||||||
MR SNS RIGGINS 152/2 | ||||||||
╔ +JDH Sir Liberty Manso 847/5 | ||||||||
╚ Dam: JDH Lady Delores Manso 726/6 | ||||||||
╚ JDH Miss Reading Manso 133/6 | ||||||||
MR SNS LAWLESS 225/4
Registration Number: ABBA #930831
DOB: 07/06/2014
╔ +JDH Mr. Manso 360/1 | ||||||||
╔ Sire: +Mr H Maddox Manso 684 | ||||||||
╚ +Lady Heritage Manso 173 | ||||||||
MR SNS LAWLESS 225/4 | ||||||||
╔ JDH Mr Burger Manso 976/6 | ||||||||
╚ Dam: Miss SNS 462/8 | ||||||||
╚ +SNS Miss Star Magnum 44/0 | ||||||||

MR SNS GODFATHER 255/5
Registration Number: ABBA #937150
DOB: 4/20/2015
╔ +JDH MR ELMO MANSO 309/4 | ||||||||
╔ Sire: MR. V8 279/7 (P) | ||||||||
╚ MISS V8 510/6 | ||||||||
MR SNS GODFATHER 255/5 | ||||||||
╔ +BNA DOUBLE TAKE MANSO 229/8 | ||||||||
╚ Dam: MR MISS DOUBLE TAKE 98 | ||||||||
╚ +JDH LADY MANSO 454/1 | ||||||||

MR SNS OMAHA 273/6
Registration Number: ABBA #945401
DOB: 01/19/2016
╔MR. V8 442/6 | ||||||||
╔ Sire: MR U4 BARRETT MANSO 221/1 | ||||||||
╚LADY H MOLLY MANSO 960/7 | ||||||||
MR SNS OMAHA 273/6 | ||||||||
╔ MR SNS 71/4 | ||||||||
╚ Dam:MISS SNS 398/7 (ET) | ||||||||
╚ MISS V8 656/5 | ||||||||

MR SNS FLEX 279/6
Registration Number: ABBA #945408
DOB: 03/16/2016
╔(+)JDH MR WOODMAN MANSO 578/6 | ||||||||
╔ Sire:+JDH WOODSON DE MANSO 206/7 | ||||||||
╚JDH LADY IRMA MANSO 484/6 | ||||||||
MR SNS FLEX 279/6 | ||||||||
╔ MR SNS 71/4 | ||||||||
╚ Dam:MISS SNS 398/7 (ET) | ||||||||
╚ MISS V8 656/5 | ||||||||

MR SNS MIGHTY MOUSE 295/6
Registration Number: ABBA #946266
DOB: 4/16/2016
╔(+)JDH MR WOODMAN MANSO 578/6 | ||||||||
╔ Sire:+JDH WOODSON DE MANSO 206/7 | ||||||||
╚JDH LADY IRMA MANSO 484/6 | ||||||||
MR SNS MIGHTY MOUSE 295/6 | ||||||||
╔ +JDH MR ELMO MANSO 309/4 | ||||||||
╚ Dam:+JDH LADY MIFFANY MANSO 447/4 | ||||||||
╚ +JDH LADY SANDY MANSO 301/7 | ||||||||

JDH MR SANDERSON MANSO 923/1
Registration Number: ABBA #912281
DOB: 4/14/2012
╔ (+)JDH Madison De Manso 737/4 |
||||||||
╔ Sire: +JDH Sir Lawford Manso 616/6 | ||||||||
╚ JDH Lady Bara Manso 162/5 |
||||||||
JDH MR SANDERSON MANSO 923/1 | ||||||||
╔ (=)JDH Westin Manso 80/1 | ||||||||
╚ Dam: JDH Lady Tink Manso 707/1 | ||||||||
╚ JDH Miss Akron Manso 48/6 |
||||||||