Description
╔ +JDH Mr. Manso 360/1 | ||||||||
╔ Sire: +Mr H Maddox Manso 684 | ||||||||
╚ +Lady Heritage Manso 173 | ||||||||
MR SNS LAWLESS 225/4 | ||||||||
╔ JDH Mr Burger Manso 976/6 | ||||||||
╚ Dam: Miss SNS 462/8 | ||||||||
╚ +SNS Miss Star Magnum 44/0 |
$300.00
Registration Number: ABBA #930831
DOB: 07/06/2014
╔ +JDH Mr. Manso 360/1 | ||||||||
╔ Sire: +Mr H Maddox Manso 684 | ||||||||
╚ +Lady Heritage Manso 173 | ||||||||
MR SNS LAWLESS 225/4 | ||||||||
╔ JDH Mr Burger Manso 976/6 | ||||||||
╚ Dam: Miss SNS 462/8 | ||||||||
╚ +SNS Miss Star Magnum 44/0 |