
JDH Lady Goudeau Manso 277/0
ABBA #911308
DOB: 03/25/2012
╔ +JDH Sir Lawford Manso | ||||||||
╔ Sire: +JDH Mr. Elmo Manso | ||||||||
╚ $JDH Lady Ellis Manso | ||||||||
JDH LADY GOUDEAU MANSO 277/0 | ||||||||
╔ (+)JDH Sir Marri Manso | ||||||||
╚ Dam: JDH Lady Manso 86/4 | ||||||||
╚ JDH Lady Manso 140/1 | ||||||||

MISS SNS 398/7 (ET)
ABBA #863587
DOB: 03/20/2007
╔ +JDH KARU MANSO 800 | ||||||||
╔ Sire: MR SNS 71/4 | ||||||||
╚ +SNS MISS STAR MAGNUM 44/0 | ||||||||
MISS SNS 398/7 (ET) | ||||||||
╔ JDH MR. MANSO 288/1 | ||||||||
╚ Dam: MISS V8 656/5 | ||||||||
╚ MISS V8 192/5 | ||||||||

+JDH LADY MIFFANY MANSO 447/4
ABBA #900938
DOB: 2/26/2011
╔ (+)JDH SIR LAWFORD MANSO 616/6 | ||||||||
╔ Sire: +JDH MR ELMO MANSO 309/4 | ||||||||
╚ $JDH LADY ELLIS MANSO 178/2 | ||||||||
+JDH LADY MIFFANY MANSO 447/4 | ||||||||
╔ (+)JDH MADISON DE MANSO 737/4 | ||||||||
╚ Dam: +JDH LADY SANDY MANSO 301/7 | ||||||||
╚ JDH LADY EARLINE MANSO 704/6 | ||||||||

Miss SNS 462/8
ABBA #873778
DOB: 03/09/2008
╔ +JDH SIR LIBERTY MANSO | ||||||||
╔ Sire: JDH MR Burger Manso | ||||||||
╚ JDH MISS ANA MARIA MANSO | ||||||||
MISS SNS 462/8 | ||||||||
╔ +Mr. V8 777/4 | ||||||||
╚ Dam: +SNS Miss Star Magnum 44 | ||||||||
╚ Miss V8 80/5 | ||||||||

LADY H KELSEY MANSO 565/4
ABBA #926822
DOB: 4/6/2014
╔ +JDH CHARLEY’S JAZZ 946/1 | ||||||||
╔ Sire: (+)JDH ATLAS MANSO 328/3 | ||||||||
╚ +JDH LADY MANSO 251/9 | ||||||||
LADY H KELSEY MANSO 565/4 | ||||||||
╔ (=)JDH WESTIN MANSO 80/1 | ||||||||
╚ Dam: +JDH LADY JULIAN MANSO 430/1 | ||||||||
╚ JDH LADY GRANOLA MANSO 853 | ||||||||

Miss SNS 605/2
ABBA #911439
DOB: 03/25/2012
╔ +JDH Woodson De Manso 206/7 | ||||||||
╔ Sire: Mr. SNS 130/8 | ||||||||
╚ SNS Miss Jennifer Karu 145/2 | ||||||||
MISS SNS 605/2 | ||||||||
╔ JDH Mr Burger Manso 976/6 | ||||||||
╚ Dam: Miss SNS 462/8 | ||||||||
╚ +SNS Miss Star Magnum 44 | ||||||||

MS SNS Gypsy Soul 652/3
ABBA #921554
DOB: 1/12/2013
╔ +HK Passport 724323 | ||||||||
╔ Sire: +MR Winchester Magnum 999 | ||||||||
╚ +5M MISS Magnum Molly 767575 | ||||||||
MS SNS GYPSY SOUL 652/3 | ||||||||
╔ MR. HCC 99/2 707021 | ||||||||
╚ Dam: +MISS 3-S 788 | ||||||||
╚ +VL Elena 3/88 707472 | ||||||||

MISS SNS BLAIR 704/5
ABBA #935122
DOB: 1/31/2015
╔ +HK PASSPORT 777 | ||||||||
╔ Sire: TO’S RED ZONE 99/9 | ||||||||
╚ +MISS 3-S 788 | ||||||||
MISS SNS BLAIR 704/5 | ||||||||
╔ 5T MR RED BANDIT 84 | ||||||||
╚ Dam: MISS TO’S CHIGGER 14/1 | ||||||||
╚ MISS 3-S 6051 | ||||||||

MISS SNS KEELY 747/6
ABBA #945457
DOB: 3/11/2016
╔ (+)JDH MR WOODMAN MANSO 578/6 | ||||||||
╔ Sire: +JDH WOODSON DE MANSO 206/7 | ||||||||
╚ JDH LADY IRMA MANSO 484/6 | ||||||||
MISS SNS KEELY 747/6 | ||||||||
╔ +JDH MR ELMO MANSO 309/4 | ||||||||
╚ Dam: JDH LADY GOUDEAU MANSO 277/0 | ||||||||
╚ JDH LADY MANSO 86/4 | ||||||||

MISS SNS HAIZE 755/6
ABBA #946242
DOB: 4/8/2016
╔ (+)JDH MR WOODMAN MANSO 578/6 | ||||||||
╔ Sire: +JDH WOODSON DE MANSO 206/7 | ||||||||
╚ JDH LADY IRMA MANSO 484/6 | ||||||||
MISS SNS HAIZE 755/6 | ||||||||
╔ JDH MR BURGER MANSO 976/6 | ||||||||
╚ Dam: MISS SNS 462/8 | ||||||||
╚ +SNS MISS STAR MAGNUM 44/0 | ||||||||

MISS SNS TATUM 764/6
ABBA #946251
DOB: 5/7/2016
╔ +JDH MR. MANSO 360/1 | ||||||||
╔ Sire: +MR H MADDOX MANSO 684 | ||||||||
╚ +LADY HERITAGE MANSO 173 | ||||||||
MISS SNS TATUM 764/6 | ||||||||
╔ JDH MR BURGER MANSO 976/6 | ||||||||
╚ Dam: MISS SNS 462/8 | ||||||||
╚ +SNS MISS STAR MAGNUM 44/0 | ||||||||

MISS SNS BRINLEY 938/7
ABBA #959802
DOB: 5/21/2017
╔ JDH MR MANSO 579/4 | ||||||||
╔ Sire: MR. V8 659/6 (ET) | ||||||||
╚ MISS V8 310/6 | ||||||||
MISS SNS BRINLEY 938/7 | ||||||||
╔ JDH MR BURGER MANSO 976/6 | ||||||||
╚ Dam: MISS SNS 462/8 | ||||||||
╚ +SNS MISS STAR MAGNUM 44/0 | ||||||||